37 participantes
| ↑ | Equipo | Tiempo | Diferencia |
|---|---|---|---|
| 1 | Pink BF | 49'36" | |
| 2 | The Queen & Sarita | 54'20" | +4'44" |
| 3 | Pink ladies | 56'45" | +7'09" |
| 4 | Les voisines | 57'08" | +7'32" |
| 5 | Les Severs | 57'18" | +7'42" |
| 6 | Les Funky Friday | 59'15" | +9'39" |
| 7 | Les pornstar martini | 59'53" | +10'17" |
| 8 | Team maso | 59'59" | +10'23" |
| 9 | Apéro team | 1h00'21" | +10'45" |
| 10 | Les dobbles S | 1h00'46" | +11'10" |
| 11 | Les licornes | 1h01'20" | +11'44" |
| 12 | Les minous | 1h02'06" | +12'30" |
| 13 | Les Pipelettes | 1h02'48" | +13'12" |
| 14 | Spritzettes | 1h02'50" | +13'14" |
| 15 | Cardio Cacao | 1h02'52" | +13'16" |
| 16 | Les Woodies | 1h03'21" | +13'45" |
| 17 | Les Cardios Catastrophes | 1h04'13" | +14'37" |
| 18 | Freestyle girls | 1h05'40" | +16'04" |
| 19 | Team Mom Fit | 1h06'16" | +16'40" |
| 20 | Chrischa | 1h06'32" | +16'56" |
| 21 | C2 | 1h06'41" | +17'05" |
| 22 | PR Princess | 1h06'48" | +17'12" |
| 23 | Champ et ramp | 1h07'24" | +17'48" |
| 24 | Team Vali | 1h09'16" | +19'40" |
| 25 | Queen duo | 1h10'21" | +20'45" |
| 26 | Ginette & Margareth | 1h11'26" | +21'50" |
| 27 | Poulain Pouliche | 1h12'13" | +22'37" |
| 28 | Be nome Ad | 1h15'06" | +25'30" |
| 29 | Estephe | 1h15'36" | +26'00" |
| 30 | Les Sisters | 1h15'36" | +26'00" |
| 31 | Team Flemme | 1h16'34" | +26'58" |
| 32 | Les Chipies | 1h16'51" | +27'15" |
| 33 | Saco on fire | 1h21'33" | +31'57" |
| 34 | Juventude HYROX | 1h24'36" | +35'00" |
| 35 | Team AD | 1h25'55" | +36'19" |
| 36 | Semper Spritz | 1h26'38" | +37'02" |
| 37 | Les braves | 1h35'32" | +45'56" |
